IVECO - Motor - Baureihe und MeccAlte Generator
45 bis 400 kVA, 1500 min-1

Aggregat Typ | Aggregat Leistung | Motor Leistung | Generator Leistung | Kraftstoff- verbrauch | Abmessungen | Gewicht | |
kW | kVA | kW | kVA | bei 4/4 Last | L x B x H | trocken | |
PRP | PRP | PRP | l / h | ca. mm | ca. kg | ||
D 45-4 IWE | 36 | 45 | 41,5 | 50 | 12 | 2310 x 730 x 1290 | 850 |
D 60-4 IWE | 48 | 60 | 53,5 | 60 | 14 | 2310 x 730 x 1330 | 920 |
D 85-4 IWE | 68 | 85 | 77,5 | 85 | 19 | 2310 x 730 x 1400 | 1000 |
D 100-4 IWE | 80 | 100 | 87,5 | 105 | 22 | 2310 x 730 x 1400 | 1070 |
D 130-4 IWE | 104 | 130 | 114 | 150 | 29 | 2800 x 790 x 1400 | 1310 |
D 150-4 IWE | 120 | 150 | 138 | 150 | 36 | 2800 x 790 x 1400 | 1310 |
D 200-4 IWE | 160 | 200 | 175 | 200 | 44 | 2800 x 790 x 1400 | 1470 |
D 250-4 IWE | 200 | 250 | 232 | 250 | 58 | 3020 x 1060 x 1680 | 1935 |
D 300-4 IWE | 240 | 300 | 263 | 300 | 61 | 3530 x 1100 x 1740 | 2500 |
D 350-4 IWE | 280 | 350 | 300 | 350 | 68 | 3530 x 1100 x 1740 | 2600 |
D 400-4 IWE | 320 | 400 | 352 | 400 | 89 | 3530 x 1290 x 1820 | 2780 |
Technische Änderungen vorbehalten. Stand: 08.11.2011
Weitere Leistungen und Motorenfabrikate auf Anfrage.